HOW IT WORKS

Search
Use the filters to find your perfect home.

Find Your Dream Home
See the listings you love with all the details.

Save Your Search
Save your search and get daily updates on new listings.
7,954 Properties Available In Calgary
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/9 9
1,545 SqFt$159,000Active - 1/5 5
2,038 SqFt$699,000Active - 1/3 3
800 SqFt$179,900Active - 1/30 30
2,411 SqFt$19Active - 1/8 8
11,370 SqFt$2,740,200Active8800 Venture AVE SE #1177, 1185, 1193, Calgary, AB T3S 0A2
Listed by Royal LePage Solutions
Commercial
- 1/5 5
1,000 SqFt$9Active - 1/6 6
68,910 SqFt$11,300,000Active - 1/17 17
1,756 SqFt$6Active
2,000 SqFt$1,990,000Active- 1/3 3
1,500 SqFt$129,900Active - 1/8 8
1,063 SqFt$109,900Active - 1/15 15
958 SqFt$51,900Active - 1/17 17
2,279,944 SqFt$7,845,000Active - 1/16 16
1,850 SqFt$49,999Price Dropped by $49K - 1/11 11
1,891 SqFt$199,900Active - 1/6 6
2,515 SqFt$899,999Active - 1/5 5
1,400 SqFt$4,400,000Active - 1/20 20
2,303 SqFt$21Active - 1/6 6
2,200 SqFt$2,500,000Active - 1/6 6
8,651 SqFt$33Active - 1/15 15
7,893 SqFt$2,850,000Active - 1/11 11
1,600 SqFt$148,000Price Dropped by $20K - 1/46 46
6,956 SqFt$8Active - 1/26 26
1.14 Acres Lot$6,400,000Pending
REVIEWS
Ben was recommended to me by an associate. I could tell right away he would do a good job for us. He came with knowledge, recommendations of how best to market the property, the type of buyers we could expect. After doing market research he recommended a price which was higher than I thought we could get based on current prices in the area; he turned out to be right, we got more. After signing with him he went right to work, within a week of listing and going "Live", we had our first offer. In the end we ended up taking an offer that was higher than the first offer and getting a possession date sooner, which we wanted. I can’t say enough, he did a great job, was professional, a get it done kind of guy.


Dean Fargey