Filters Reset
Save Search (2)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
1 Bed 1 Bath 610 SqFt$164,900Active - 1/18 18
2 Beds 2 Baths 897 SqFt$328,000Active - 1/23 23
2 Beds 2 Baths 1,085 SqFt$269,000Active - 1/29 29
2 Beds 2 Baths 810 SqFt$539,000Active - 1/37 37
1 Bed 1 Bath 632 SqFt$159,900Active - 1/43 43
2 Beds 2 Baths 1,270 SqFt$580,000Active151 Country Village RD NE #1233, Calgary, AB T3K 5X5
Listed by Diamond Realty & Associates Ltd
Condo
- 1/20 20
1 Bed 1 Bath 469 SqFt$314,900Active - 1/41 41
2 Beds 1 Bath 528 SqFt$305,000Active - 1/46 46
2 Beds 2 Baths 702 SqFt$282,900Price Dropped by $2K - 1/47 47
2 Beds 1 Bath 815 SqFt$229,500Active - 1/43 43
3 Beds 2 Baths 1,188 SqFt$439,000Active - 1/17 17
2 Beds 2 Baths 878 SqFt$340,000Active69 Country Village MNR NE #5214, Calgary, AB T3K 0P1
Listed by Coldwell Banker Mountain Central
Condo
- 1/27 27
2 Beds 2 Baths 797 SqFt$300,000Active - 1/40 40
1 Bed 1 Bath 579 SqFt$369,000Active - 1/30 30
2 Beds 2 Baths 935 SqFt$265,000Active - 1/36 36
1 Bed 1 Bath 456 SqFt$329,000Active - 1/20 20
1 Bed 1 Bath 532 SqFt$214,000Price Dropped by $5K - 1/42 42
2 Beds 2 Baths 950 SqFt$377,000Active - 1/18 18
2 Beds 3 Baths 2,171 SqFt$2,499,900Active - 1/18 18
2 Beds 3 Baths 1,509 SqFt$1,517,900Active - 1/18 18
2 Beds 3 Baths 1,510 SqFt$1,439,900Active - 1/18 18
2 Beds 3 Baths 1,292 SqFt$1,399,900Active - 1/18 18
2 Beds 3 Baths 1,300 SqFt$1,349,900Active - 1/18 18
2 Beds 3 Baths 1,306 SqFt$1,269,900Active

