

- Home
- Buyers
- Sellers
- Communities
- Contact Us
- Rave Reviews
- About Us
- Calgary Real Estate Home Blog
- Careers
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths 2,782 SqFt$1,200,000Active
- 1/37 374 Beds 4 Baths 1,715 SqFt$899,900Active
- 1/50 503 Beds 3 Baths 2,152 SqFt$739,999Active
- 1/50 503 Beds 3 Baths 1,928 SqFt$729,000Active
- 1/34 344 Beds 4 Baths 1,810 SqFt$699,900Active
1034 Brightoncrest Common SE, Calgary, AB T2Z 1A4
Listed by RE/MAX Complete Realty
Single Family Home
- 1/30 304 Beds 4 Baths 1,618 SqFt$664,900Active
- 1/47 473 Beds 3 Baths 1,709 SqFt$650,000Active
- 1/49 494 Beds 3 Baths 1,245 SqFt$595,000Active
- 1/22 223 Beds 3 Baths 1,276 SqFt$589,900Active
- 1/34 343 Beds 2 Baths 941 SqFt$577,700Active
- 1/39 394 Beds 2 Baths 1,070 SqFt$549,000Price Dropped by $10K
- 1/40 405 Beds 2 Baths 987 SqFt$519,900Price Dropped by $10K
- 1/34 344 Beds 2 Baths 1,116 SqFt$515,000Active
- 1/37 373 Beds 2 Baths 1,201 SqFt$475,000Active
- 1/10 104 Beds 4 Baths 3,918 SqFt$1,800,000Active
- 1/23 233 Beds 3 Baths 2,479 SqFt$779,000Active
2083 Brightoncrest GN SE, Calgary, AB T2Z 5A3
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/44 444 Beds 4 Baths 1,811 SqFt$664,900Active
- 1/47 474 Beds 4 Baths 1,312 SqFt$580,000Active
- 1/29 293 Beds 2 Baths 1,136 SqFt$544,900Active
- 1/35 354 Beds 2 Baths 1,010 SqFt$459,900Price Dropped by $10K
- 1/45 452 Beds 1 Bath 863 SqFt$450,000Active
- 1/33 335 Beds 5 Baths 2,196 SqFt$829,900Active
1075 Copperfield BLVD SE, Calgary, AB T2Z 5G8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/20 203 Beds 2 Baths 2,123 SqFt$754,999Active
999 Copperfield BLVD SE, Calgary, AB T2Z 4X6
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/49 494 Beds 4 Baths 1,943 SqFt$725,000Active