- Home
- Buyers
- Sellers
- Communities
- Contact Us
- Rave Reviews
- About Us
- Calgary Real Estate Home Blog
- Careers
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Street Name
$300K+
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
477 Properties
477 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 3 Baths 1,472 SqFt$479,999Price Dropped by $5K
- 1/50 505 Beds 2 Baths 1,084 SqFt$620,000Price Dropped by $19K
- 1/44 444 Beds 3 Baths 1,241 SqFt$594,800Active
- 1/28 282 Beds 1 Bath 695 SqFt$324,900Active
- 1/41 412 Beds 2 Baths 854 SqFt$389,900Active
- 1/38 384 Beds 3 Baths 2,237 SqFt$799,900Price Dropped by $25K
- 1/29 293 Beds 2 Baths 865 SqFt$519,900Active
- 1/38 383 Beds 3 Baths 2,194 SqFt$749,900Price Dropped by $15K
- 1/39 394 Beds 2 Baths 921 SqFt$479,999Active
- 1/19 191 Bed 1 Bath 604 SqFt$400,000Active
- 1/8 84.15 Acres$749,000Active
- 1/31 314 Beds 4 Baths 1,450 SqFt$635,000New
- 1/28 284 Beds 2 Baths 1,145 SqFt$569,000New
- 1/50 506 Beds 4 Baths 2,365 SqFt$899,999New
- 1/41 415 Beds 3 Baths 1,122 SqFt$595,000New
155 Rivercroft Close SE, Calgary, AB T2C 3X1
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/50 504 Beds 4 Baths 2,666 SqFt$1,124,900New
- 1/50 504 Beds 4 Baths 2,375 SqFt$914,900New
- 1/50 504 Beds 4 Baths 2,767 SqFt$889,900Active
- 1/49 493 Beds 3 Baths 1,745 SqFt$759,900Price Dropped by $15K
- 1/23 232 Beds 2 Baths 771 SqFt$320,000Price Dropped by $9K
- 1/50 506 Beds 4 Baths 2,823 SqFt$1,039,900Active
76 Mahogany MNR SE, Calgary, AB T3M 0Y1
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/31 312 Beds 2 Baths 803 SqFt$344,900Active
- 3D4 Beds 4 Baths 3,316 SqFt$2,295,000Active
- 1/50 503 Beds 3 Baths 3,123 SqFt$1,099,900Price Dropped by $100K