Filters Reset
Save Search (2)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
4 Beds 4 Baths 2,230 SqFt$1,098,888Active - 1/49 49
5 Beds 5 Baths 1,302 SqFt$849,900Active - 1/24 24
4 Beds 3 Baths 1,154 SqFt$585,000Active - 1/46 46
4 Beds 3 Baths 1,834 SqFt$664,900Pending - 1/50 50
4 Beds 4 Baths 2,541 SqFt$1,275,000Active - 1/31 31
4 Beds 4 Baths 2,007 SqFt$734,900Price Dropped by $15K - 1/37 37
4 Beds 4 Baths 1,718 SqFt$689,900Active - 1/49 49
3 Beds 2 Baths 1,080 SqFt$550,000Pending - 1/37 37
6 Beds 5 Baths 3,457 SqFt$1,769,000Active - 1/50 50
5 Beds 8 Baths 4,598 SqFt$3,998,000Active4 Aspen Ridge Bay SW, Calgary, AB T3H5M3
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/49 49
4 Beds 3 Baths 2,047 SqFt$760,000Active - 1/31 31
4 Beds 3 Baths 1,460 SqFt$569,900Active - 1/46 46
4 Beds 3 Baths 2,221 SqFt$749,900Active - 1/50 50
3 Beds 3 Baths 2,366 SqFt$685,900Pending - 1/50 50
4 Beds 4 Baths 1,987 SqFt$1,574,900Active - 1/47 47
3 Beds 3 Baths 1,917 SqFt$1,395,000Active2964 Signal Hill DR SW, Calgary, AB T3H 2X5
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/48 48
7 Beds 4 Baths 2,242 SqFt$884,000Pending - 1/32 32
6 Beds 2 Baths 994 SqFt$719,900Price Dropped by $20K - 1/20 20
3 Beds 4 Baths 1,961 SqFt$1,399,998Active - 1/15 15
5 Beds 4 Baths 1,980 SqFt$1,149,998Active - 1/39 39
5 Beds 3 Baths 1,174 SqFt$679,000Active - 1/28 28
4 Beds 4 Baths 1,467 SqFt$568,000Pending - 1/29 29
4 Beds 4 Baths 1,568 SqFt$599,900Active - 1/48 48
4 Beds 4 Baths 2,250 SqFt$850,000Active

