

- Home
- Buyers
- Sellers
- Communities
- Contact Us
- Rave Reviews
- About Us
- Calgary Real Estate Home Blog
- Careers
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
409 Properties
409 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 3,014 SqFt$1,320,000Active
- 1/41 414 Beds 4 Baths 1,998 SqFt$1,149,900Price Dropped by $50K
- 1/37 375 Beds 4 Baths 2,508 SqFt$1,125,000Price Dropped by $24K
- 1/46 464 Beds 4 Baths 2,107 SqFt$1,089,900Active
- 1/48 484 Beds 4 Baths 1,930 SqFt$1,055,000Price Dropped by $35K
- 1/44 443 Beds 4 Baths 2,261 SqFt$969,999Active
- 1/46 464 Beds 4 Baths 1,942 SqFt$965,000Active
- 1/37 373 Beds 3 Baths 1,870 SqFt$875,000Active
- 1/34 343 Beds 1 Bath 1,037 SqFt$825,000Active
- 1/50 504 Beds 4 Baths 1,904 SqFt$979,900Active
- 1/8 83 Beds 2 Baths 864 SqFt$979,900Active
- 1/45 454 Beds 4 Baths 1,855 SqFt$949,900Active
- 1/50 503 Beds 4 Baths 2,145 SqFt$945,000Active
418 Cresthaven PL SW, Calgary, AB T3B 5W6
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/46 464 Beds 4 Baths 2,162 SqFt$935,000Price Dropped by $14K
- 1/48 483 Beds 5 Baths 3,202 SqFt$930,000Active
- 1/64 644 Beds 4 Baths 1,813 SqFt$849,000Active
- 1/46 463 Beds 3 Baths 1,835 SqFt$814,900Active
- 1/25 254 Beds 2 Baths 1,052 SqFt$899,900Active
3115 Kilkenny RD SW, Calgary, AB T3E 4R5
Listed by Coldwell Banker Home Smart Real Estate
Single Family Home
- 1/44 443 Beds 3 Baths 1,353 SqFt$849,000Active
- 1/49 496 Beds 5 Baths 3,581 SqFt$2,480,000Active
- 1/39 395 Beds 4 Baths 2,389 SqFt$1,279,900Active
- 1/50 505 Beds 4 Baths 2,811 SqFt$1,025,000Active
- 1/38 383 Beds 3 Baths 1,417 SqFt$874,900Active
- 1/50 506 Beds 6 Baths 3,602 SqFt$2,150,000Active