Filters Reset
Save Search (1)
Save your search to get Alerts
687 Properties
687 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 1 Bath 1,063 SqFt$680,000Active - 1/41 41
4 Beds 2 Baths 1,229 SqFt$600,000Pending - 1/27 27
2 Beds 2 Baths 1,036 SqFt$394,900Active - 1/48 48
2 Beds 2 Baths 874 SqFt$372,500Active - 1/24 24
2 Beds 2 Baths 794 SqFt$334,900Active - 1/47 47
4 Beds 2 Baths 992 SqFt$799,900Active - 1/14 14
1 Bed 1 Bath 465 SqFt$239,000Active - 1/33 33
1 Bed 1 Bath 585 SqFt$334,900Active - 1/49 49
5 Beds 4 Baths 2,029 SqFt$1,098,000Pending - 1/37 37
2 Beds 2 Baths 992 SqFt$438,000Active - 1/32 32
3 Beds 3 Baths 2,148 SqFt$999,999Active182 Sienna Park DR SW, Calgary, AB T3H 5H5
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,132 SqFt$620,000Active - 1/50 50
2 Beds 2 Baths 1,151 SqFt$454,000Active - 1/33 33
2 Beds 1 Bath 688 SqFt$260,000Pending - 1/33 33
3 Beds 3 Baths 1,702 SqFt$749,900Active - 1/6 6
2 Beds 2 Baths 1,091 SqFt$584,900Active - 1/50 50
5 Beds 4 Baths 3,140 SqFt$1,550,000Active - 1/49 49
4 Beds 4 Baths 1,908 SqFt$1,099,000Price Dropped by $31K - 1/25 25
1 Bed 1 Bath 455 SqFt$399,000Active - 1/18 18
1 Bed 1 Bath 497 SqFt$212,000Active - 1/50 50
6 Beds 5 Baths 3,535 SqFt$2,700,000Active - 1/46 46
5 Beds 5 Baths 3,576 SqFt$2,150,000Active - 1/16 16
2 Beds 2 Baths 1,093 SqFt$594,900Active - 1/18 18
2 Beds 2 Baths 878 SqFt$542,900Active

