

- Home
- Buyers
- Sellers
- Communities
- Contact Us
- Rave Reviews
- About Us
- Calgary Real Estate Home Blog
- Careers
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 3 Baths 1,400 SqFt$569,000Price Dropped by $30K
- 1/18 181 Bed 1 Bath 635 SqFt$245,000Price Dropped by $100K
- 1/40 404 Beds 3 Baths 1,536 SqFt$749,000Price Dropped by $50K
- 1/27 272 Beds 2 Baths 844 SqFt$424,900Price Dropped by $10K
- 1/44 445 Beds 4 Baths 2,291 SqFt$849,900Price Dropped by $25K
- 1/30 304 Beds 2 Baths 944 SqFt$460,000Price Dropped by $15K
- 1/39 395 Beds 4 Baths 1,357 SqFt$785,000New
- 1/50 506 Beds 5 Baths 2,122 SqFt$2,150,000New
1955 Green Ridge RD SW, Calgary, AB T3E 4B2
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/44 441 Bed 1 Bath 569 SqFt$249,900New
- 1/49 495 Beds 4 Baths 1,909 SqFt$1,049,900New
- 1/48 484 Beds 5 Baths 2,660 SqFt$1,350,000New
- 1/46 462 Beds 1 Bath 904 SqFt$218,888New
- 1/47 473 Beds 3 Baths 1,138 SqFt$596,800New
- 1/43 432 Beds 2 Baths 1,030 SqFt$439,900New
- 1/40 403 Beds 3 Baths 1,872 SqFt$699,900Price Dropped by $25K
- 1/50 505 Beds 5 Baths 3,191 SqFt$3,199,999New
- 1/50 504 Beds 3 Baths 2,011 SqFt$1,100,000New
- 1/49 494 Beds 4 Baths 2,004 SqFt$1,495,000New
- 1/46 464 Beds 3 Baths 2,221 SqFt$749,900New
- 1/50 504 Beds 2 Baths 1,059 SqFt$975,000New
- 1/38 383 Beds 4 Baths 1,702 SqFt$779,900New
- 1/41 415 Beds 4 Baths 2,638 SqFt$1,050,000Price Dropped by $100K
18 West Cedar PL SW, Calgary, AB T3H5T9
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/48 484 Beds 4 Baths 3,173 SqFt$1,798,000New
131 Aspen Summit BLVD SW, Calgary, AB T3H 0Z3
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/39 392 Beds 2 Baths 1,239 SqFt$525,000Price Dropped by $24K