

- Home
- Buyers
- Sellers
- Communities
- Contact Us
- Rave Reviews
- About Us
- Calgary Real Estate Home Blog
- Careers
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
210 Properties
210 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,202 SqFt$450,000New
- 1/32 324 Beds 2 Baths 1,198 SqFt$424,000New
- 1/19 192 Beds 3 Baths 1,443 SqFt$519,900Active
- 1/40 404 Beds 2 Baths 1,254 SqFt$419,900Active
- 1/45 452 Beds 3 Baths 1,896 SqFt$699,990Active
- 1/23 233 Beds 1 Bath 1,016 SqFt$350,000Active
- 1/9 92 Beds 1 Bath 744 SqFt$310,000Active
- 1/25 252 Beds 1 Bath 814 SqFt$299,999Active
- 1/45 454 Beds 5 Baths 1,735 SqFt$680,000Price Dropped by $20K
- 1/37 374 Beds 3 Baths 1,396 SqFt$539,900Active
- 1/32 322 Beds 3 Baths 1,373 SqFt$429,000Active
- 1/41 412 Beds 3 Baths 1,556 SqFt$529,900Active
- 1/7 75 Beds 4 Baths 1,419 SqFt$785,000Active
- 1/34 344 Beds 4 Baths 1,437 SqFt$799,000Active
- 1/40 403 Beds 3 Baths 1,434 SqFt$475,000Price Dropped by $20K
- 1/33 332 Beds 3 Baths 1,102 SqFt$452,000Price Dropped by $3K
- 1/36 363 Beds 4 Baths 1,350 SqFt$659,990New
- 1/34 344 Beds 3 Baths 1,240 SqFt$429,900New
- 1/39 392 Beds 3 Baths 1,457 SqFt$739,900New
- 1/34 343 Beds 2 Baths 1,372 SqFt$439,990New
- 1/31 314 Beds 2 Baths 1,062 SqFt$392,900Price Dropped by $7K
- 1/32 322 Beds 1 Bath 903 SqFt$319,900Price Dropped by $10K
161 Panatella LNDG NW #101, Calgary, AB T3K 0K8
Listed by Diamond Realty & Associates LTD.
Townhouse
- 1/43 432 Beds 3 Baths 1,805 SqFt$599,900Price Dropped by $10K
- 1/20 202 Beds 1 Bath 846 SqFt$329,900Active