Filters Reset
Save Search (2)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
2 Beds 3 Baths 1,226 SqFt$449,900New - 1/23 23
2 Beds 2 Baths 1,027 SqFt$308,000New - 1/35 35
4 Beds 3 Baths 1,101 SqFt$379,900New - 1/33 33
2 Beds 3 Baths 1,300 SqFt$399,900Active - 1/13 13
3 Beds 2 Baths 1,092 SqFt$300,000Active - 1/33 33
3 Beds 2 Baths 1,141 SqFt$289,900Price Dropped by $10K - 1/32 32
2 Beds 3 Baths 1,155 SqFt$360,000Pending - 1/31 31
3 Beds 3 Baths 1,229 SqFt$370,000New121 Copperpond Common SE #509, Calgary, AB T2Z 5B6
Listed by Real Estate Professionals Inc.
Townhouse
- 1/42 42
2 Beds 2 Baths 1,143 SqFt$329,888New - 1/32 32
3 Beds 2 Baths 1,223 SqFt$325,000New - 1/44 44
3 Beds 3 Baths 1,501 SqFt$450,000New - 1/44 44
3 Beds 3 Baths 1,272 SqFt$349,900New - 1/34 34
3 Beds 2 Baths 778 SqFt$329,900New - 1/33 33
3 Beds 1 Bath 1,081 SqFt$329,580New - 1/25 25
3 Beds 2 Baths 1,117 SqFt$325,000New - 1/31 31
3 Beds 3 Baths 1,601 SqFt$460,000Price Dropped by $10K - 1/30 30
2 Beds 3 Baths 1,426 SqFt$460,000New - 1/49 49
4 Beds 4 Baths 1,562 SqFt$449,900Pending - 1/48 48
2 Beds 3 Baths 1,246 SqFt$399,900Pending - 1/22 22
2 Beds 2 Baths 1,338 SqFt$379,000New - 1/21 21
3 Beds 2 Baths 1,102 SqFt$330,000New - 1/32 32
3 Beds 2 Baths 1,105 SqFt$324,900Pending - 1/29 29
3 Beds 1 Bath 1,003 SqFt$315,000New - 1/8 8
3 Beds 2 Baths 1,046 SqFt$269,900New
- 1
- 2
- 3
- 4
- 5

