Filters Reset
Save Search (3)
Save your search to get Alerts
165 Properties
165 Properties for Sale In Okotoks
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 3 Baths 2,324 SqFt$759,000New - 1/39 39
3 Beds 4 Baths 1,701 SqFt$578,000New - 1/26 26
3 Beds 3 Baths 1,297 SqFt$399,990New - 1/48 48
4 Beds 4 Baths 1,793 SqFt$775,000New - 1/44 44
3 Beds 1 Bath 1,079 SqFt$465,000New - 1/50 50
5 Beds 4 Baths 2,403 SqFt$789,000Active - 1/50 50
4 Beds 4 Baths 2,492 SqFt$925,000Active - 1/47 47
3 Beds 3 Baths 1,075 SqFt$750,000Price Dropped by $25K - 1/48 48
4 Beds 3 Baths 2,616 SqFt$950,000Active - 1/30 30
3 Beds 3 Baths 1,178 SqFt$599,900Pending - 3D
3 Beds 3 Baths 2,300 SqFt$635,000Price Dropped by $9K - 1/50 50
3 Beds 4 Baths 1,593 SqFt$669,000New - 1/50 50
1 Bed 1 Bath 800 SqFt$314,900New - 1/48 48
4 Beds 4 Baths 2,348 SqFt$809,900New - 1/49 49
5 Beds 3 Baths 1,996 SqFt$699,999Active - 1/32 32
2 Beds 2 Baths 962 SqFt$385,000Active - 1/43 43
4 Beds 4 Baths 2,256 SqFt$711,000Active102 Cimarron Vista CRES, Okotoks, AB T1S 0K2
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/45 45
2 Beds 3 Baths 1,453 SqFt$924,900Price Dropped by $25K - 1/50 50
4 Beds 4 Baths 1,404 SqFt$600,000Active123 DRAKE LANDING LOOP, Okotoks, AB T1S 0H4
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/32 32
4 Beds 2 Baths 1,154 SqFt$650,000Active - 1/50 50
5 Beds 3 Baths 1,786 SqFt$798,800Price Dropped by $70K - 1/48 48
3 Beds 4 Baths 1,989 SqFt$679,000Price Dropped by $20K - 1/36 36
4 Beds 4 Baths 1,692 SqFt$640,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,286 SqFt$859,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

