Filters Reset
Save Search (2)
Save your search to get Alerts
588 Properties
588 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
5 Beds 4 Baths 2,282 SqFt$895,900New - 3D
6 Beds 5 Baths 4,339 SqFt$2,749,000Active - 1/49 49
4 Beds 3 Baths 2,637 SqFt$1,149,000Price Dropped by $150K - 1/23 23
3 Beds 1 Bath 1,283 SqFt$900,000Active - 1/49 49
4 Beds 4 Baths 2,218 SqFt$1,439,000Price Dropped by $56K - 3D
6 Beds 5 Baths 3,255 SqFt$1,749,999Price Dropped by $25K - 3D
5 Beds 4 Baths 3,321 SqFt$1,749,999Price Dropped by $25K - 1/49 49
4 Beds 3 Baths 1,122 SqFt$899,000Active - 1/50 50
6 Beds 4 Baths 2,498 SqFt$1,250,000New - 1/50 50
4 Beds 4 Baths 2,632 SqFt$950,000New - 1/45 45
3 Beds 4 Baths 2,151 SqFt$990,000New - 1/47 47
5 Beds 4 Baths 2,343 SqFt$920,000New - 1/49 49
3 Beds 3 Baths 1,554 SqFt$589,900New - 1/27 27
3 Beds 3 Baths 1,119 SqFt$524,900New - 1/27 27
8 Beds 10 Baths 7,328 SqFt$5,600,000New - 1/50 50
3 Beds 4 Baths 2,660 SqFt$1,325,000New - 1/50 50
7 Beds 8 Baths 10,910 SqFt$11,000,000Active209 Pinnacle Ridge PL SW, Rural Rocky View County, AB T3Z 3N8
Listed by Real Broker
Single Family Home
- 1/32 32
5 Beds 3 Baths 1,925 SqFt$1,500,000Active - 1/39 39
4 Beds 3 Baths 2,599 SqFt$1,240,000Price Dropped by $25K - 1/47 47
4 Beds 4 Baths 2,429 SqFt$2,299,000Active - 1/50 50
3 Beds 3 Baths 1,519 SqFt$679,900Active - 1/33 33
4 Beds 4 Baths 1,240 SqFt$859,900Price Dropped by $10K - 1/50 50
5 Beds 4 Baths 2,524 SqFt$989,900Active - 1/47 47
4 Beds 2 Baths 1,135 SqFt$699,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 25

