Filters Reset
Save Search (2)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 1 Bath 504 SqFt$329,900Active - 1/20 20
3 Beds 3 Baths 1,417 SqFt$785,000Active - 1/18 18
2 Beds 3 Baths 1,195 SqFt$679,500Active - 1/36 36
2 Beds 3 Baths 1,188 SqFt$405,000New - 1/39 39
2 Beds 3 Baths 1,160 SqFt$478,800Price Dropped by $6K - 1/50 50
3 Beds 3 Baths 1,555 SqFt$629,900Active - 1/49 49
4 Beds 4 Baths 1,689 SqFt$849,900Active - 1/38 38
2 Beds 3 Baths 1,920 SqFt$599,900Active - 1/44 44
3 Beds 3 Baths 1,433 SqFt$579,000Active - 1/32 32
2 Beds 2 Baths 1,398 SqFt$419,000Price Dropped by $20K - 1/38 38
2 Beds 1 Bath 913 SqFt$259,900Active - 1/35 35
2 Beds 2 Baths 1,356 SqFt$443,888Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,004 SqFt$1,115,000Active - 1/50 50
3 Beds 1 Bath 1,205 SqFt$299,000Price Dropped by $11K - 1/25 25
3 Beds 3 Baths 1,329 SqFt$395,000Price Dropped by $15K - 1/27 27
2 Beds 2 Baths 1,303 SqFt$439,000Price Dropped by $9K - 1/30 30
2 Beds 1 Bath 935 SqFt$335,000New - 1/49 49
3 Beds 4 Baths 1,951 SqFt$550,000New - 1/35 35
3 Beds 3 Baths 1,660 SqFt$489,900New - 1/35 35
2 Beds 3 Baths 1,412 SqFt$424,000New - 1/43 43
4 Beds 4 Baths 1,706 SqFt$799,900New7820 Spring Willow DR SW #255, Calgary, AB T3H 6E1
Listed by Coldwell Banker Mountain Central
Townhouse
- 1/30 30
3 Beds 3 Baths 1,679 SqFt$597,777New - 1/33 33
3 Beds 2 Baths 1,328 SqFt$395,000New - 1/43 43
4 Beds 5 Baths 1,700 SqFt$799,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 9

