HOW IT WORKS

Search
Use the filters to find your perfect home.

Find Your Dream Home
See the listings you love with all the details.

Save Your Search
Save your search and get daily updates on new listings.
7,786 Properties Available In Calgary
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/41 41
4 Beds 3 Baths 1,045 SqFt$719,900Price Dropped by $15K - 1/43 43
4 Beds 4 Baths 1,905 SqFt$710,000Active - 1/49 49
3 Beds 3 Baths 1,648 SqFt$685,000Price Dropped by $14K - 1/34 34
3 Beds 2 Baths 1,039 SqFt$678,000Price Dropped by $21K - 1/40 40
3 Beds 3 Baths 993 SqFt$665,900Price Dropped by $3K - 1/46 46
5 Beds 2 Baths 950 SqFt$579,900Price Dropped by $10K - 1/31 31
4 Beds 3 Baths 1,662 SqFt$569,900Active - 1/46 46
4 Beds 2 Baths 1,155 SqFt$569,000Active - 1/36 36
3 Beds 3 Baths 1,269 SqFt$550,000Price Dropped by $5K - 1/50 50
3 Beds 4 Baths 1,507 SqFt$550,000Price Dropped by $15K - 1/50 50
4 Beds 3 Baths 1,338 SqFt$544,900Price Dropped by $5K1108 Cornerstone ST NE, Calgary, AB T3N 1G9
Listed by TREC The Real Estate Company
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,074 SqFt$499,000Price Dropped by $50K - 1/29 29
2 Beds 2 Baths 886 SqFt$449,900Price Dropped by $25K - 1/40 40
3 Beds 3 Baths 1,950 SqFt$440,000Active - 1/48 48
3 Beds 2 Baths 1,061 SqFt$435,000Active - 1/47 47
3 Beds 3 Baths 1,447 SqFt$425,000Price Dropped by $24K - 1/33 33
2 Beds 3 Baths 1,330 SqFt$414,900Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,136 SqFt$399,900Price Dropped by $9K - 1/50 50
2 Beds 2 Baths 1,089 SqFt$384,000Active - 1/32 32
2 Beds 3 Baths 958 SqFt$370,000Active - 1/25 25
4 Beds 2 Baths 1,194 SqFt$365,000Price Dropped by $9K - 1/35 35
1 Bed 1 Bath 719 SqFt$345,000Price Dropped by $4K - 1/26 26
2 Beds 1 Bath 884 SqFt$264,900Price Dropped by $5K - 1/34 34
2 Beds 2 Baths 910 SqFt$247,000Active
REVIEWS
Ben was recommended to me by an associate. I could tell right away he would do a good job for us. He came with knowledge, recommendations of how best to market the property, the type of buyers we could expect. After doing market research he recommended a price which was higher than I thought we could get based on current prices in the area; he turned out to be right, we got more. After signing with him he went right to work, within a week of listing and going "Live", we had our first offer. In the end we ended up taking an offer that was higher than the first offer and getting a possession date sooner, which we wanted. I can’t say enough, he did a great job, was professional, a get it done kind of guy.
BUYING A HOME
SELLING MY HOME
(and maybe buying as well)


Dean Fargey